| Management number | 227757580 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227757580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Core Pants are lightweight but tough enough to slide in. A looser design at the ankles gives you room to breathe, while sweat-wicking technology helps keep you cool, even when the competition heats up.
| UPC | 883153787079 |
|---|---|
| ASIN | B07N13DXBG |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Model Name | Nike Core Men's Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Item Weight | 11.68 ounces |
| Style Number | AA9796-010 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AA9796-010-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form